Pro, Premium or Enterprise; let’s find out which deal and monthly price fits your solution best. We also have specified prices for starting off with trigger based payments. Want to experiment first? You can. We’ve made it possible to start your set-up for free.
*Invoices sent beginning of the month
Payment fees are included (only applicable to Pro users & above)
Number of IoT devices | Number of payment triggers per month | Percentage per trigger |
---|---|---|
< 100 | < 40.000 | 4,75% * |
< 1.000 | < 400.000 | 3,75% * |
< 5.000 | < 2.000.000 | 3,25% * |
< 15.000 | < 7.500.000 | 2,75% * |
< 50.000 | < 25.000.000 | 2,25% * |
> 50.000 | > 25.000.000 | 2,00% * |
*Payment fee will be deducted at payout, transactions overview can be downloaded in the FINN dashboard.
Contact us for more information or to set an appointment.